2018 New Years Sales Event
# | STK# | YEAR | DESC | COLOUR |
1 | 328926 | 2017 | ACC 4DR FWD GL | WHITE |
2 | 329140 | 2017 | ACC 4DR AT FWD GL | GREY |
3 | 553511 | 2018 | ELA 4DR AT FWD GL | MARINA BLUE |
4 | 454383 | 2018 | ELA 4DR AT FWD GL SE | MARINA BLUE |
5 | 478718 | 2018 | ELA 4DR AWD FWD GLS | RED |
6 | 529917 | 2017 | SON 4DR AT FWD GL | GREY |
7 | 508659 | 2017 | TUC CUV AT AWD GLS SE | BLACK |
8 | 495011 | 2017 | TUC CUV AT AWD GLS SE | BLACK |
9 | 332134 | 2017 | ACC 5DR AT FWD GL | BLACK |
10 | 243410 | 2017 | SFXL CUV AWD LTD 6 PASS | WHITE |
11 | 243191 | 2017 | SFXL AWD LTD 6 PASS | BLACK |
12 | 558087 | 2018 | Ela 4Dr AT FWD GL - | WHITE |
13 | 567503 | 2018 | Ela 4Dr AT FWD GL - | STAR GAZING BLUE |
14 | 482195 | 2018 | Ela 4Dr AT FWD GLS | MARINA BLUE |
15 | 483453 | 2018 | Ela 4Dr AT FWD GLS | GRAY |
16 | 567517 | 2018 | Ela 4Dr AT FWD GLS | SILVER |
17 | 540203 | 2018 | SFE AWD PREM | WHITE |
18 | 534458 | 2018 | TUC AWD GLS PREM | SILVER |
19 | 515853 | 2017 | TUC FWD GL | WHITE |
20 | 302245 | 2017 | Acc 4Dr AT FWD GLS - | GREY |
21 | 322685 | 2017 | Acc 4Dr AT FWD SE | GREY |
22 | 349972 | 2017 | Acc 5Dr AT FWD SE | BLACK |
23 | 347692 | 2017 | Acc 5Dr AT FWD SE | RED |
24 | 345130 | 2017 | Acc 5Dr AT FWD SE | BLACK |
25 | 017744 | 2018 | ELA 5DR AT FWD GLS | SILVER |
26 | 483257 | 2018 | Ela 4Dr AT FWD GLS | GREY |
27 | 508286 | 2018 | SFe CUV AT AWD 2.0T LIMITED | TITANIUM SILVER |
28 | 511032 | 2018 | SFE CUV AT AWD | WHITE |
29 | 509400 | 2018 | SFE CUV AT AWD PREM | SPARKLING SILVER |
30 | 510966 | 2018 | SFE CUV AT AWD PREM | PLATINUM GRAPHITE |
31 | 514579 | 2018 | SFE CUV AT AWD PREM | TITANIUM SILVER |
32 | 061058 | 2018 | SFE CUV AT AWD LUX | TITANIUM SILVER |
34 | 243374 | 2017 | SFXL CUV-L AT AWD Limited 6P | BLACK |
35 | 268585 | 2018 | SFXL CUV-L AT AWD - - | BLACK |
36 | 270398 | 2018 | SFXL CUV-L AT AWD PREM | CIRCUIT SILVER |
37 | 269115 | 2018 | SFXL CUV-L AT AWD LUX 6 PASS | IRON FROST |
38 | 263780 | 2018 | SFXL CUV-L AT FWD | BLACK |
39 | 528810 | 2017 | TUC CUV DCT AWD GLS SE | BLACK |
40 | 518711 | 2017 | TUC CUV DCT AWD GLS SE | GREY |
41 | 528347 | 2017 | TUC CUV DCT AWD LIMITED | GREY |
Fill out the form below or call us at 1 (888) 381-6530 for more information